Access top-tier Chinese AI models at prices 10% below comparable Western alternatives. OpenAI-compatible API — zero code changes needed.
| Provider / Model | Input Price | Output Price | Savings |
|---|---|---|---|
OpenAI GPT-4o International baseline | $2.50/M | $10.00/M | Baseline |
Anthropic Claude 3.5 Sonnet International competitor | $3.00/M | $15.00/M | 20% more |
| ↓ ZapAI (smart routing auto-selects) ↓ | |||
Budgethy3vs GPT-4o-mini Daily chat, casual conversation | $0.135/M | $0.54/M | 10% off |
Standarddeepseek-v4-flashvs Claude 3.5 Haiku Reasoning, code, analysis | $0.72/M | $3.60/M | 10% off |
Premiumglm-5.3vs GPT-4o Complex tasks, high-quality output | $2.25/M | $9.00/M | 10% off |
| Competitor prices: GPT-4o-mini $0.15/$0.60 · Claude 3.5 Haiku $0.80/$4.00 · GPT-4o $2.50/$10.00 | |||
Every tier is priced 10% below its closest Western competitor. Smart routing selects the right model based on message length — you always get the best price for the task.
Based on 10M tokens/month (7M input + 3M output) — Standard tier
Monthly savings vs Claude 3.5 Haiku
$1.76
10% off, equivalent to $21.12 per year
OpenAI-compatible API format — just replace the API endpoint and key, no business code changes needed.
Automatically analyzes request complexity, routes 70% of requests to the cheapest model, saving 80%~95% overall.
Access premium Chinese AI models globally, with competitive pricing and reliable infrastructure.
| Feature | Direct GPT-4o | ZapAI |
|---|---|---|
| OpenAI-compatible API | ||
| Smart model routing | ||
| Multiple model options | ||
| Usage tracking dashboard | ||
| Savings comparison reports | ||
| Global access to Chinese AI | ||
| Pay-as-you-go, no monthly fee |